| Result | Rank 1GPT-6 Astra Medium | Rank 2GPT-6.1 Sol Low | Rank 3GPT-6 Luna Max | Rank 4GPT-6.1 Sol Max | Rank 5GPT-6 Luna High | Rank 6GPT-6 Luna Low |
|---|---|---|---|---|---|---|
| Combined score | 87.40 | 86.59 | 86.03 | 85.46 | 76.18 | 73.37 |
| Judge | ||||||
| Judge score /100 | 94.00 | 92.50 | 90.00 | 94.00 | 76.00 | 72.00 |
| Correctness /10 | 9 | 9 | 9 | 9 | 8 | 7 |
| Coverage /10 | 10 | 10 | 9 | 10 | 7 | 7 |
| Evidence /10 | 9 | 9 | 9 | 9 | 8 | 8 |
| Actionability /10 | 10 | 9 | 9 | 10 | 7 | 7 |
| Time | 55.29 s | 60.88 s | 96.19 s | 466.19 s | 20.53 s | 8.98 s |
| Estimated USD | $0.24279 | $0.048252 | $0.0060618 | $0.160992 | $0.0023273 | $0.0018428 |
Cost estimates are reference estimates, not billed charges.
Judge score uses recorded rubric metrics; final rank uses the combined score.
Component points
| Result | Rank 1 GPT-6 Astra Medium | Rank 2 GPT-6.1 Sol Low | Rank 3 GPT-6 Luna Max | Rank 4 GPT-6.1 Sol Max | Rank 5 GPT-6 Luna High | Rank 6 GPT-6 Luna Low |
|---|---|---|---|---|---|---|
| Quality points | 84.6 | 83.25 | 81 | 84.6 | 68.4 | 64.8 |
| Test points | 0 | 0 | 0 | 0 | 0 | 0 |
| Speed points | 2.6022 | 2.4818 | 1.9207 | 0.5701 | 3.7252 | 4.3491 |
| Cost points | 0.1978 | 0.8583 | 3.113 | 0.2924 | 4.056 | 4.222 |
Swipe, scroll or use Previous and More to compare configurations. Row labels stay visible.
Advanced results and scoring details
quality · 2026-10-09T02:41:35.052Z · Prospective evaluation. Equal transport and native system conditions are unverified.
Applied weights: quality 90%, tests 0%, speed 5%, cost 5%.
Displayed scores are rounded; pairwise outcomes use exact recorded fractions. Reference costs are estimates, not billed charges. Missing components follow the recorded assessment.
Pairwise results
- GPT-6 Astra Medium vs GPT-6 Luna High: First configuration wins
- GPT-6 Astra Medium vs GPT-6 Luna Max: First configuration wins
- GPT-6 Astra Medium vs GPT-6.1 Sol Max: First configuration wins
- GPT-6 Astra Medium vs GPT-6 Luna Low: First configuration wins
- GPT-6 Astra Medium vs GPT-6.1 Sol Low: First configuration wins
- GPT-6 Luna High vs GPT-6 Luna Max: Second configuration wins
- GPT-6 Luna High vs GPT-6.1 Sol Max: Second configuration wins
- GPT-6 Luna High vs GPT-6 Luna Low: First configuration wins
- GPT-6 Luna High vs GPT-6.1 Sol Low: Second configuration wins
- GPT-6 Luna Max vs GPT-6.1 Sol Max: First configuration wins
- GPT-6 Luna Max vs GPT-6 Luna Low: First configuration wins
- GPT-6 Luna Max vs GPT-6.1 Sol Low: Second configuration wins
- GPT-6.1 Sol Max vs GPT-6 Luna Low: First configuration wins
- GPT-6.1 Sol Max vs GPT-6.1 Sol Low: Second configuration wins
- GPT-6 Luna Low vs GPT-6.1 Sol Low: Second configuration wins