| Result | Rank 1GPT-6 Astra Low | Rank 2GPT-6 Astra High | Rank 3GPT-6.1 Sol Low | Rank 4Grok 4.7 Low | Rank 5GPT-6 Luna Low | Rank 6Grok 4.7 High |
|---|---|---|---|---|---|---|
| Combined score | 86.14 | 84.88 | 83.94 | 75.21 | 66.59 | 60.72 |
| Judge | ||||||
| Judge score /100 | 92.50 | 92.50 | 90.00 | 82.50 | 66.00 | 67.00 |
| Correctness /10 | 9 | 9 | 9 | 8 | 7 | 6 |
| Coverage /10 | 10 | 10 | 9 | 9 | 6 | 9 |
| Evidence /10 | 9 | 9 | 9 | 8 | 7 | 5 |
| Actionability /10 | 9 | 9 | 9 | 8 | 6 | 7 |
| Time | 45.66 s | 129.97 s | 52.11 s | 311.99 s | 6.48 s | 834.58 s |
| Estimated USD | $0.92099 | $1.04239 | $0.182312 | $0.319462 | $0.0087083 | $0.557908 |
Cost estimates are reference estimates, not billed charges.
Judge score uses recorded rubric metrics; final rank uses the combined score.
Component points
| Result | Rank 1 GPT-6 Astra Low | Rank 2 GPT-6 Astra High | Rank 3 GPT-6.1 Sol Low | Rank 4 Grok 4.7 Low | Rank 5 GPT-6 Luna Low | Rank 6 Grok 4.7 High |
|---|---|---|---|---|---|---|
| Quality points | 83.25 | 83.25 | 81 | 74.25 | 59.4 | 60.3 |
| Test points | 0 | 0 | 0 | 0 | 0 | 0 |
| Speed points | 2.8392 | 1.5792 | 2.676 | 0.8065 | 4.5128 | 0.3354 |
| Cost points | 0.0537 | 0.0475 | 0.26 | 0.1518 | 2.6726 | 0.088 |
Swipe, scroll or use Previous and More to compare configurations. Row labels stay visible.
Advanced results and scoring details
platform · 2026-10-09T13:53:42.582Z · Prospective evaluation. Equal transport and native system conditions are unverified.
Applied weights: quality 90%, tests 0%, speed 5%, cost 5%.
Displayed scores are rounded; pairwise outcomes use exact recorded fractions. Reference costs are estimates, not billed charges. Missing components follow the recorded assessment.
Pairwise results
- Grok 4.7 High vs GPT-6 Luna Low: Second configuration wins
- Grok 4.7 High vs GPT-6.1 Sol Low: Second configuration wins
- Grok 4.7 High vs GPT-6 Astra High: Second configuration wins
- Grok 4.7 High vs GPT-6 Astra Low: Second configuration wins
- Grok 4.7 High vs Grok 4.7 Low: Second configuration wins
- GPT-6 Luna Low vs GPT-6.1 Sol Low: Second configuration wins
- GPT-6 Luna Low vs GPT-6 Astra High: Second configuration wins
- GPT-6 Luna Low vs GPT-6 Astra Low: Second configuration wins
- GPT-6 Luna Low vs Grok 4.7 Low: Second configuration wins
- GPT-6.1 Sol Low vs GPT-6 Astra High: Second configuration wins
- GPT-6.1 Sol Low vs GPT-6 Astra Low: Second configuration wins
- GPT-6.1 Sol Low vs Grok 4.7 Low: First configuration wins
- GPT-6 Astra High vs GPT-6 Astra Low: Second configuration wins
- GPT-6 Astra High vs Grok 4.7 Low: First configuration wins
- GPT-6 Astra Low vs Grok 4.7 Low: First configuration wins