| Result | Rank 1GPT-6 Astra High | Rank 2GPT-6.1 Sol Max | Rank 3GPT-6.1 Sol Low | Rank 4GPT-6.1 Sol Medium | Rank 5GPT-6 Luna High | Rank 6GPT-6 Luna Low |
|---|---|---|---|---|---|---|
| Combined score | 86.47 | 85.49 | 84.72 | 84.13 | 81.56 | 76.85 |
| Judge | ||||||
| Judge score /100 | 94.00 | 94.00 | 90.00 | 90.00 | 82.50 | 76.00 |
| Correctness /10 | 9 | 9 | 9 | 9 | 8 | 8 |
| Coverage /10 | 10 | 10 | 9 | 9 | 9 | 7 |
| Evidence /10 | 9 | 9 | 9 | 9 | 8 | 8 |
| Actionability /10 | 10 | 10 | 9 | 9 | 8 | 7 |
| Time | 114.16 s | 437.39 s | 48.76 s | 73.42 s | 29.86 s | 11.59 s |
| Estimated USD | $0.32795 | $0.166554 | $0.042064 | $0.046994 | $0.0025914 | $0.0017479 |
Cost estimates are reference estimates, not billed charges.
Judge score uses recorded rubric metrics; final rank uses the combined score.
Component points
| Result | Rank 1 GPT-6 Astra High | Rank 2 GPT-6.1 Sol Max | Rank 3 GPT-6.1 Sol Low | Rank 4 GPT-6.1 Sol Medium | Rank 5 GPT-6 Luna High | Rank 6 GPT-6 Luna Low |
|---|---|---|---|---|---|---|
| Quality points | 84.6 | 84.6 | 81 | 81 | 74.25 | 68.4 |
| Test points | 0 | 0 | 0 | 0 | 0 | 0 |
| Speed points | 1.7226 | 0.6031 | 2.7583 | 2.2486 | 3.3386 | 4.1904 |
| Cost points | 0.148 | 0.2832 | 0.9604 | 0.8773 | 3.971 | 4.2561 |
Swipe, scroll or use Previous and More to compare configurations. Row labels stay visible.
Advanced results and scoring details
ux · 2026-10-09T02:28:10.882Z · Prospective evaluation. Equal transport and native system conditions are unverified.
Applied weights: quality 90%, tests 0%, speed 5%, cost 5%.
Displayed scores are rounded; pairwise outcomes use exact recorded fractions. Reference costs are estimates, not billed charges. Missing components follow the recorded assessment.
Pairwise results
- GPT-6 Luna High vs GPT-6 Luna Low: First configuration wins
- GPT-6 Luna High vs GPT-6.1 Sol Medium: Second configuration wins
- GPT-6 Luna High vs GPT-6.1 Sol Max: Second configuration wins
- GPT-6 Luna High vs GPT-6.1 Sol Low: Second configuration wins
- GPT-6 Luna High vs GPT-6 Astra High: Second configuration wins
- GPT-6 Luna Low vs GPT-6.1 Sol Medium: Second configuration wins
- GPT-6 Luna Low vs GPT-6.1 Sol Max: Second configuration wins
- GPT-6 Luna Low vs GPT-6.1 Sol Low: Second configuration wins
- GPT-6 Luna Low vs GPT-6 Astra High: Second configuration wins
- GPT-6.1 Sol Medium vs GPT-6.1 Sol Max: Second configuration wins
- GPT-6.1 Sol Medium vs GPT-6.1 Sol Low: Second configuration wins
- GPT-6.1 Sol Medium vs GPT-6 Astra High: Second configuration wins
- GPT-6.1 Sol Max vs GPT-6.1 Sol Low: First configuration wins
- GPT-6.1 Sol Max vs GPT-6 Astra High: Second configuration wins
- GPT-6.1 Sol Low vs GPT-6 Astra High: Second configuration wins