| Result | Rank 1GPT-6.1 Sol Extra High | Rank 2GPT-6.1 Sol Low | Rank 3GPT-6 Astra Low | Rank 4GPT-6 Luna None | Rank 5GPT-6 Luna Medium | Rank 6GPT-6 Luna Low |
|---|---|---|---|---|---|---|
| Combined score | 82.29 | 78.73 | 78.49 | 66.97 | 52.60 | 46.93 |
| Judge | ||||||
| Judge score /100 | 90.00 | 83.50 | 83.50 | 65.00 | 49.50 | 42.50 |
| Correctness /10 | 9 | 8 | 8 | 7 | 5 | 4 |
| Coverage /10 | 9 | 8 | 8 | 5 | 4 | 4 |
| Evidence /10 | 9 | 9 | 9 | 7 | 6 | 6 |
| Actionability /10 | 9 | 9 | 9 | 7 | 5 | 3 |
| Time | 271.08 s | 46.59 s | 34.78 s | 7.39 s | 13.55 s | 5.01 s |
| Estimated USD | $0.119814 | $0.055644 | $0.277 | $0.0024294 | $0.0025949 | $0.0022894 |
Cost estimates are reference estimates, not billed charges.
Judge score uses recorded rubric metrics; final rank uses the combined score.
Component points
| Result | Rank 1 GPT-6.1 Sol Extra High | Rank 2 GPT-6.1 Sol Low | Rank 3 GPT-6 Astra Low | Rank 4 GPT-6 Luna None | Rank 5 GPT-6 Luna Medium | Rank 6 GPT-6 Luna Low |
|---|---|---|---|---|---|---|
| Quality points | 81 | 75.15 | 75.15 | 58.5 | 44.55 | 38.25 |
| Test points | 0 | 0 | 0 | 0 | 0 | 0 |
| Speed points | 0.9061 | 2.8146 | 3.1654 | 4.4518 | 4.0791 | 4.6147 |
| Cost points | 0.3852 | 0.7617 | 0.1742 | 4.0227 | 3.9699 | 4.0685 |
Swipe, scroll or use Previous and More to compare configurations. Row labels stay visible.
Advanced results and scoring details
product · 2026-10-09T02:09:30.767Z · Prospective evaluation. Equal transport and native system conditions are unverified.
Applied weights: quality 90%, tests 0%, speed 5%, cost 5%.
Displayed scores are rounded; pairwise outcomes use exact recorded fractions. Reference costs are estimates, not billed charges. Missing components follow the recorded assessment.
Pairwise results
- GPT-6 Luna Low vs GPT-6.1 Sol Low: Second configuration wins
- GPT-6 Luna Low vs GPT-6 Astra Low: Second configuration wins
- GPT-6 Luna Low vs GPT-6 Luna Medium: Second configuration wins
- GPT-6 Luna Low vs GPT-6 Luna None: Second configuration wins
- GPT-6 Luna Low vs GPT-6.1 Sol Extra High: Second configuration wins
- GPT-6.1 Sol Low vs GPT-6 Astra Low: First configuration wins
- GPT-6.1 Sol Low vs GPT-6 Luna Medium: First configuration wins
- GPT-6.1 Sol Low vs GPT-6 Luna None: First configuration wins
- GPT-6.1 Sol Low vs GPT-6.1 Sol Extra High: Second configuration wins
- GPT-6 Astra Low vs GPT-6 Luna Medium: First configuration wins
- GPT-6 Astra Low vs GPT-6 Luna None: First configuration wins
- GPT-6 Astra Low vs GPT-6.1 Sol Extra High: Second configuration wins
- GPT-6 Luna Medium vs GPT-6 Luna None: Second configuration wins
- GPT-6 Luna Medium vs GPT-6.1 Sol Extra High: Second configuration wins
- GPT-6 Luna None vs GPT-6.1 Sol Extra High: Second configuration wins