| Result | Rank 1GPT-6.1 Sol Max | Rank 2GPT-6 Luna Max | Rank 3GPT-6 Luna High | Rank 4GPT-6.1 Sol High | Rank 5GPT-6.1 Sol Low | Rank 6GPT-6 Luna Low |
|---|---|---|---|---|---|---|
| Combined score | 90.84 | 84.80 | 83.56 | 82.89 | 78.43 | 70.01 |
| Judge | ||||||
| Judge score /100 | 100.00 | 90.00 | 86.00 | 90.00 | 84.00 | 70.00 |
| Correctness /10 | 10 | 9 | 9 | 9 | 8 | 7 |
| Coverage /10 | 10 | 9 | 8 | 9 | 9 | 7 |
| Evidence /10 | 10 | 9 | 9 | 9 | 8 | 7 |
| Actionability /10 | 10 | 9 | 8 | 9 | 9 | 7 |
| Time | 412.35 s | 129.66 s | 28.5 s | 125.94 s | 59.07 s | 12.47 s |
| Estimated USD | $0.232746 | $0.0125445 | $0.008058 | $0.170756 | $0.151726 | $0.0074395 |
Cost estimates are reference estimates, not billed charges.
Judge score uses recorded rubric metrics; final rank uses the combined score.
Component points
| Result | Rank 1 GPT-6.1 Sol Max | Rank 2 GPT-6 Luna Max | Rank 3 GPT-6 Luna High | Rank 4 GPT-6.1 Sol High | Rank 5 GPT-6.1 Sol Low | Rank 6 GPT-6 Luna Low |
|---|---|---|---|---|---|---|
| Quality points | 90 | 81 | 77.4 | 81 | 75.6 | 63 |
| Test points | 0 | 0 | 0 | 0 | 0 | 0 |
| Speed points | 0.6351 | 1.5818 | 3.39 | 1.6135 | 2.5195 | 4.1397 |
| Cost points | 0.206 | 2.2178 | 2.7689 | 0.2766 | 0.3092 | 2.8671 |
Swipe, scroll or use Previous and More to compare configurations. Row labels stay visible.
Advanced results and scoring details
security · 2026-10-09T13:54:48.656Z · Prospective evaluation. Equal transport and native system conditions are unverified.
Applied weights: quality 90%, tests 0%, speed 5%, cost 5%.
Displayed scores are rounded; pairwise outcomes use exact recorded fractions. Reference costs are estimates, not billed charges. Missing components follow the recorded assessment.
Pairwise results
- GPT-6.1 Sol Low vs GPT-6.1 Sol Max: Second configuration wins
- GPT-6.1 Sol Low vs GPT-6 Luna Max: Second configuration wins
- GPT-6.1 Sol Low vs GPT-6.1 Sol High: Second configuration wins
- GPT-6.1 Sol Low vs GPT-6 Luna Low: First configuration wins
- GPT-6.1 Sol Low vs GPT-6 Luna High: Second configuration wins
- GPT-6.1 Sol Max vs GPT-6 Luna Max: First configuration wins
- GPT-6.1 Sol Max vs GPT-6.1 Sol High: First configuration wins
- GPT-6.1 Sol Max vs GPT-6 Luna Low: First configuration wins
- GPT-6.1 Sol Max vs GPT-6 Luna High: First configuration wins
- GPT-6 Luna Max vs GPT-6.1 Sol High: First configuration wins
- GPT-6 Luna Max vs GPT-6 Luna Low: First configuration wins
- GPT-6 Luna Max vs GPT-6 Luna High: First configuration wins
- GPT-6.1 Sol High vs GPT-6 Luna Low: First configuration wins
- GPT-6.1 Sol High vs GPT-6 Luna High: Second configuration wins
- GPT-6 Luna Low vs GPT-6 Luna High: Second configuration wins