- Rating
- 1247
- Record
- 25–4–10
- Bouts
- 39
- Waves
- 9
Quality
Published Quality board. Not a capability benchmark.
31 AI systems · 383 evaluated waves ·
Provider
5 AI systems from xAI. Published ranks are unchanged.
| RankRank is the published position on this board. | Model | RatingRating is the published simple-Elo value for this board. This page copies it and does not recompute it. | RecordRecord is the qualifying wins, losses, and draws on this board. Higher quality wins, lower quality loses, and equal quality draws. | BoutsA bout is one pairwise comparison inside a wave. The published bout count is wins plus losses plus draws. | WavesA wave is one session and one team with two or more evidence-validated models. |
|---|---|---|---|---|---|
| 2 | Grok 4.7xAI | 1247 | 25–4–10 | 39 | 9 |
| 6 | Grok 4.6xAIvia Cursor | 1208 | 16–11–24 | 51 | 9 |
| 9 | Grok 4.5xAI | 1206 | 5–0–4 | 9 | 1 |
| 11 | Grok 4.7xAIvia Cursor | 1198 | 7–9–11 | 27 | 4 |
| 22 | Grok 4.6xAI | 1153 | 20–44–45 | 109 | 37 |
- Rating
- 1208
- Record
- 16–11–24
- Bouts
- 51
- Waves
- 9
- Rating
- 1206
- Record
- 5–0–4
- Bouts
- 9
- Waves
- 1
- Rating
- 1198
- Record
- 7–9–11
- Bouts
- 27
- Waves
- 4
- Rating
- 1153
- Record
- 20–44–45
- Bouts
- 109
- Waves
- 37