- Rating
- 1242
- Record
- 10–1–11
- Bouts
- 22
- Waves
- 12
Architecture
Published Architecture board. Not a capability benchmark.
31 AI systems · 383 evaluated waves ·
Provider
5 AI systems from OpenAI. Published ranks are unchanged.
| RankRank is the published position on this board. | Model | RatingRating is the published simple-Elo value for this board. This page copies it and does not recompute it. | RecordRecord is the qualifying wins, losses, and draws on this board. Higher quality wins, lower quality loses, and equal quality draws. | BoutsA bout is one pairwise comparison inside a wave. The published bout count is wins plus losses plus draws. | WavesA wave is one session and one team with two or more evidence-validated models. |
|---|---|---|---|---|---|
| 1 | GPT-6 AstraOpenAI | 1242 | 10–1–11 | 22 | 12 |
| 2 | GPT-5.6 SolOpenAI | 1217 | 7–2–7 | 16 | 10 |
| 3 | GPT-6 SolOpenAI | 1212 | 3–0–0 | 3 | 1 |
| 5 | GPT-6 LunaOpenAI | 1208 | 5–1–0 | 6 | 1 |
| 16 | GPT-5.6 TerraOpenAI | 1174 | 4–10–12 | 26 | 13 |
- Rating
- 1217
- Record
- 7–2–7
- Bouts
- 16
- Waves
- 10
- Rating
- 1212
- Record
- 3–0–0
- Bouts
- 3
- Waves
- 1
- Rating
- 1208
- Record
- 5–1–0
- Bouts
- 6
- Waves
- 1
- Rating
- 1174
- Record
- 4–10–12
- Bouts
- 26
- Waves
- 13