- Rating
- 1244
- Record
- 53–30–93
- Bouts
- 176
- Waves
- 139
Engineering
Published Engineering board. Not a capability benchmark.
31 AI systems · 383 evaluated waves ·
Provider
5 AI systems from OpenAI. Published ranks are unchanged.
| RankRank is the published position on this board. | Model | RatingRating is the published simple-Elo value for this board. This page copies it and does not recompute it. | RecordRecord is the qualifying wins, losses, and draws on this board. Higher quality wins, lower quality loses, and equal quality draws. | BoutsA bout is one pairwise comparison inside a wave. The published bout count is wins plus losses plus draws. | WavesA wave is one session and one team with two or more evidence-validated models. |
|---|---|---|---|---|---|
| 1 | GPT-5.6 TerraOpenAI | 1244 | 53–30–93 | 176 | 139 |
| 3 | GPT-6 AstraOpenAI | 1223 | 6–0–9 | 15 | 5 |
| 9 | GPT-5.6 LunaOpenAI | 1201 | 2–1–0 | 3 | 2 |
| 12 | GPT-6 SolOpenAI | 1200 | 0–0–1 | 1 | 1 |
| 18 | GPT-6 LunaOpenAI | 1181 | 0–4–1 | 5 | 2 |
- Rating
- 1223
- Record
- 6–0–9
- Bouts
- 15
- Waves
- 5
- Rating
- 1201
- Record
- 2–1–0
- Bouts
- 3
- Waves
- 2
- Rating
- 1200
- Record
- 0–0–1
- Bouts
- 1
- Waves
- 1
- Rating
- 1181
- Record
- 0–4–1
- Bouts
- 5
- Waves
- 2